Official Calendar - Summer Session II 2008
| Class Meetings | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Classes begin | F Jun 13 | F Jun 13 | Th Jul 3 | W Jul 23 |
| Independence Day recess (classes do not meet) | F Jul 4 |
|
|
|
| Last day of classes | F Aug 8 | Tu Jul 1 | Tu Jul 22 | F Aug 8 |
| Registration | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Academic advising begins for all students | M Mar 3 | M Mar 3 | M Mar 3 | M Mar 3 |
| Class Permissions available from schools and departments | M Mar 3 | M Mar 3 | M Mar 3 | M Mar 3 |
| Early Registration using OneStart Student Center for all students currently enrolled in Spring 2008 |
W Mar 19 - |
W Mar 19 - W Mar 26 |
W Mar 19 - W Mar 26 |
W Mar 19 - W Mar 26 |
| Fee Deadline | Tu Jun 10 | Tu Jun 10 |
Tu Jun 10 | Tu Jun 10 |
| Registration using OneStart Student Center for all currently enrolled students during First Summer Session, Intensive I, or Intensive II 2008 | Th Jun 12 | Th Jun 12 | Th Jun 12 | Th Jun 12 |
| Fee Deadline | Th Jul 10 | ThJul 10 | Th Jul 10 | Th Jul 10 |
| Last day to Waitlist classes | Th Jun 19 | Th Jun 19 | Th Jun 19 | Th Jun 19 |
| Last run of Waitlist processing, if you have not been placed and still want to add the class, follow Late Drop/Add procedures | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| New Student Registration | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Registration using OneStart for new undergraduate students, new graduate students, intercampus transfer students, and returning students who were not enrolled Spring 2008 | Th Jun 12 | Th Jun 12 |
Th Jun 12 Th Jul 3 |
Th Jun 12 Th Jul 3 W Jul 23 |
| Last day to Waitlist classes | Th Jun 19 | Th Jun 19 | Th Jun 19 | Th Jun 19 |
| Last run of Waitlist processing, if you have not been placed and still want to add the class, follow Late Drop/Add procedures | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| Fee Deadline | Th Jul 10 | Th Jul 10 | Th Jul 10 |
Th Jul 10 |
| Late Registration | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Late registration using OneStart Student Center for any student who has not yet registered. A late registration fee will be assessed | F Jun 13 | F Jun 13 | M Jul 7 | Th Jul 24 |
| Students must obtain add authorization signatures from the department offering each credit class |
F Jun 20 |
F Jun 20 |
F Jun 20 |
F Jun 20 |
| OneStart Student Center no longer available for registration activity | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| Last day to Waitlist classes | Th Jun 19 | Th Jun 19 | Th Jun 19 | Th Jun 19 |
| Last run of Waitlist processing, if you have not been placed and still want to add the class, follow Late Drop/Add procedures | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| Drop/Add | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Drop/Add using OneStart Student Center. The system is not available on national holidays |
W Mar 19- Th Jun 19 |
W Mar 19- M Jun 16 |
W Mar 19- M Jul 7* |
W Mar 19- Th Jul 24* |
| *Intensive IV (Jul 3 and 7) and Intensive V (Jul 23 and 24): Students should follow procedures for Late Drop/Add | ||||
| OneStart Student Center no longer available for drop/add activity | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| Students must obtain add authorization signatures from the department offering each credit class | F Jun 20 |
F Jun 20 |
F Jun 20 |
F Jun 20 |
| Late Drop/Add activity takes place at the Registration Center, Franklin Hall 101, 9 a.m. - 4 p.m. A late drop/add fee will be assessed | F Jun 20 | Tu Jun 17 | Tu Jul 8 | F Jul 25 |
| Last day to Waitlist classes | Th Jun 19 | Th Jun 19 | Th Jun 19 | Th Jun 19 |
| Last run of Waitlist processing, if you have not been placed and still want to add the class, follow Late Drop/Add procedures | F Jun 20 | F Jun 20 | F Jun 20 | F Jun 20 |
| Last day for deans to approve a course drop | M Jul 28 | F Jun 27 | F Jul 18 | Tu Aug 5 |
| Automatic W | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Last day to drop a course or to withdraw from all courses with an automatic grade of W | Tu Jul 15 | M Jun 23 | M Jul 14 | Th Jul 31 |
| Last day for deans to approve a course drop | M Jul 28 | F Jun 27 | F Jul 18 | Tu Aug 5 |
| Fee Refunds | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Last day for a 100% fee refund (course drop or complete withdrawal) | Th Jun 19 | M Jun 16 | M Jul 7 | Th Jul 24 |
| Last day for a 50% fee refund (course drop or complete withdrawal) | Th Jun 26 | W Jun 18 | W Jul 9 | M Jul 28 |
| Note: For those classes meeting the entire Summer 2008 term (May 6 -
Aug 8), the following refund deadlines apply:
|
||||
|
M May 12 | |||
|
F May 16 | |||
50% fee refund |
F May 23 | |||
|
F May 30 |
| Pass/Fail Option | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Last day for students to submit pass/fail option forms to the office of their school or division dean | Th Jun 26 | Tu Jun 17 | Tu Jul 8 | F Jul 25 |
| Final Grades | Second Session | Intensive III | Intensive IV | Intensive V |
|---|---|---|---|---|
| Final grade rosters available to faculty online | Tu Aug 5 | Tu Aug 5 | Tu Aug 5 | Tu Aug 5 |
| Final grades for all classes due from faculty by 3 p.m. of the third day following last class or final examination |
Tu Aug 5 - M Aug 11 |
Tu Aug 5 | Tu Aug 5 |
Tu Aug 5- M Aug 11 |
| Final grades for Second Summer Session and Intensives III, IV, and V begin to be available through OneStart Student Center | W Aug 6 | W Aug 6 | W Aug 6 | W Aug 6 |
| Grades are official as of this date. Term and cumulative grade point averages are now available through OneStart Student Center | W Aug 13 | W Aug 13 | W Aug 13 | W Aug 13 |

